The Legend of Zelda: Tears of the Kingdom
Nintendo EPD Production Group No. 3
Genres
The Legend of Zelda: Tears of the Kingdom
Nintendo EPD Production Group No. 3
Assassin's Creed III
Ubisoft Montreal
Rise of the Tomb Raider
Crystal Dynamics
Death Stranding
Kojima Productions
StarCraft
Blizzard Entertainment
Elden Ring
FromSoftware
God of War III
SCE Santa Monica Studio
Final Fantasy X
Square Product Development Division 1
Mirror's Edge
EA Digital Illusions CE
Journey
ThatGameCompany
No reviews on everygame yet.
Tags
Release date
Sep 14, 2000
Developer
Publisher
Game mode
Platforms
Description
Big collection of illustration and slide puzzles for the player to choose and solve. Up to 2 players to play at the same time. There are more than 500 illustration puzzles and more than 100 slide puzzles.
Auto assigned tags
No user tags yet.
Sign in to vote on tags
Sign in| Platform | Date | Status | Region |
|---|---|---|---|
| Sep 14, 2000 | Full Release | ||
| Mar 24, 2010 | Digital Compatibility Release | ||
| Mar 24, 2010 | Digital Compatibility Release | ||
| Jan 11, 2011 | Digital Compatibility Release | ||
| Jan 11, 2011 | Digital Compatibility Release |
| Language | Audio | Subtitles | Interface |
|---|---|---|---|
| Japanese |
| Platform | Date | Status | Region |
|---|---|---|---|
| Sep 14, 2000 | Full Release | ||
| Mar 24, 2010 | Digital Compatibility Release | ||
| Mar 24, 2010 | Digital Compatibility Release | ||
| Jan 11, 2011 | Digital Compatibility Release | ||
| Jan 11, 2011 | Digital Compatibility Release |
| Language | Audio | Subtitles | Interface |
|---|---|---|---|
| Japanese |