The Legend of Zelda: Tears of the Kingdom
Nintendo EPD Production Group No. 3
The Legend of Zelda: Tears of the Kingdom
Nintendo EPD Production Group No. 3
Portal
Valve
Disco Elysium
ZA/UM
Half-Life
Valve
The Last of Us
Naughty Dog
Battlefield 3
EA Digital Illusions CE
Metal Gear Solid
Konami Computer Entertainment Japan
Super Mario Odyssey
Nintendo EPD Production Group No. 8
Dark Souls
FromSoftware
Tomb Raider
Crystal Dynamics
Things to watch out for when buying from third-party key shops:
Keys from third-party resellers may come from unknown sources and could carry some risks: Watch out for hidden fees at checkout (payment fees, order fees, or EU VAT not shown upfront), marketplace sellers with low reputation, and stores that hide better prices. Some stores charge extra for basic buyer protection - without it, faulty keys may not be refunded. Purchasing games as STEAM GIFTS from resellers violates Steam's T&C.
No reviews on everygame yet.
Release date
Oct 30, 2012
Developer
Publisher
Game mode
Platforms
Game Engine
AnvilNext
Description
In 1754, British Templar Haytham Kenway travels to the American colonies to locate an ancient temple for his Order. He recruits allies and falls in love with a Mohawk woman named Kaniehti:io while eliminating a rogue associate. Years later, their son Ratonhnhaké:ton witnesses his mother's death during an attack on their village and grows up to become the Assassin known as Connor, trained by the retired Assassin Achilles Davenport. Connor is drawn into the American Revolution as he hunts down the Colonial Templars, who include his own father. Over the course of two decades, Connor eliminates Haytham's allies, uncovers that his mother's death was ordered by George Washington rather than the Templars, and is eventually forced to confront and kill Haytham himself. In the modern day, Desmond Miles uses Connor's memories to locate a key that opens the inner chambers of a precursor temple, ultimately sacrificing himself to activate a device that protects Earth from a catastrophic solar flare.
ESRB M · PEGI 18 · USK 16 · ACB MA 15+ · CERO Z · CLASS_IND 16
Auto assigned tags
No user tags yet.
Sign in to vote on tags
Sign in| Platform | Date | Status | Region |
|---|---|---|---|
| Oct 30, 2012 | North_America | ||
| Oct 30, 2012 | North_America | ||
| Oct 31, 2012 | Europe | ||
| Oct 31, 2012 | Europe | ||
| Nov 15, 2012 | Japan |
| Nov 15, 2012 | Japan | ||
| Nov 18, 2012 | North_America | ||
| Nov 20, 2012 | Worldwide | ||
| Nov 23, 2012 | Europe | ||
| Nov 30, 2012 | Europe | ||
| Dec 8, 2012 | Japan | ||
| Dec 21, 2012 | Japan |
22h average
8 reviews
| Language | Audio | Subtitles | Interface |
|---|---|---|---|
| Chinese (Simplified) | |||
| Chinese (Traditional) | |||
| Czech | |||
| Danish | |||
| Dutch |
| English | |||
|---|---|---|---|
| Finnish | |||
| French | |||
| German | |||
| Hungarian | |||
| Italian | |||
| Korean | |||
| Norwegian | |||
| Polish | |||
| Portuguese (Brazil) | |||
| Portuguese (Portugal) | |||
| Russian | |||
| Spanish (Spain) | |||
| Swedish |
| Platform | Date | Status | Region |
|---|---|---|---|
| Oct 30, 2012 | North_America | ||
| Oct 30, 2012 | North_America | ||
| Oct 31, 2012 | Europe | ||
| Oct 31, 2012 | Europe | ||
| Nov 15, 2012 | Japan |
| Nov 15, 2012 | Japan | ||
| Nov 18, 2012 | North_America | ||
| Nov 20, 2012 | Worldwide | ||
| Nov 23, 2012 | Europe | ||
| Nov 30, 2012 | Europe | ||
| Dec 8, 2012 | Japan | ||
| Dec 21, 2012 | Japan |
22h average
8 reviews
| Language | Audio | Subtitles | Interface |
|---|---|---|---|
| Chinese (Simplified) | |||
| Chinese (Traditional) | |||
| Czech | |||
| Danish | |||
| Dutch |
| English | |||
|---|---|---|---|
| Finnish | |||
| French | |||
| German | |||
| Hungarian | |||
| Italian | |||
| Korean | |||
| Norwegian | |||
| Polish | |||
| Portuguese (Brazil) | |||
| Portuguese (Portugal) | |||
| Russian | |||
| Spanish (Spain) | |||
| Swedish |