Assassin's Creed Syndicate
Ubisoft Québec
Assassin's Creed Syndicate
Ubisoft Québec
Ghost of Tsushima
Sucker Punch Productions
Super Metroid
Nintendo R&D1
Half-Life 2
Valve
Metroid Prime
Retro Studios
Hollow Knight
Team Cherry
Fallout 4
Bethesda Game Studios
Assassin's Creed Revelations
Ubisoft Montreal
The Witcher
CD Projekt RED
Journey
ThatGameCompany
Things to watch out for when buying from third-party key shops:
Keys from third-party resellers may come from unknown sources and could carry some risks: Watch out for hidden fees at checkout (payment fees, order fees, or EU VAT not shown upfront), marketplace sellers with low reputation, and stores that hide better prices. Some stores charge extra for basic buyer protection - without it, faulty keys may not be refunded. Purchasing games as STEAM GIFTS from resellers violates Steam's T&C.
No reviews on everygame yet.
Release date
Nov 16, 2010
Developer
Publisher
Game mode
Platforms
Game Engine
Anvil
Description
Following the events of Assassin's Creed II, Ezio Auditore returns to Monteriggioni only to face a devastating siege led by Cesare Borgia and the Papal Army. With his uncle killed and a powerful artifact seized, Ezio travels to Rome, the center of Templar power in Italy, to rebuild the Assassin Brotherhood and dismantle the Borgia family's corrupt hold over the city. Alone in a hostile capital, Ezio must recruit citizens to the cause, restore the Brotherhood to its former strength, and systematically eliminate Cesare's allies and resources. In the modern day, Desmond Miles relives Ezio's memories through the Animus, searching for the location of an artifact that could avert an impending catastrophe.
ESRB M · PEGI 18 · USK 16 · ACB MA 15+ · CERO Z · GRAC 19+ · CLASS_IND 16
| Platform | Date | Status | Region |
|---|---|---|---|
| Nov 16, 2010 | North_America | ||
| Nov 16, 2010 | North_America | ||
| Nov 16, 2010 | North_America | ||
| Nov 18, 2010 | Europe | ||
| Nov 18, 2010 | Australia |
| Nov 18, 2010 | Australia | ||
| Nov 19, 2010 | Europe | ||
| Dec 9, 2010 | Japan | ||
| Dec 9, 2010 | Japan | ||
| Mar 17, 2011 | Europe | ||
| Mar 17, 2011 | Australia | ||
| Mar 20, 2011 | North_America | ||
| May 19, 2011 | Europe | ||
| Jun 3, 2011 | Japan |
23.2h average
10 reviews
| Language | Audio | Subtitles | Interface |
|---|---|---|---|
| Chinese (Simplified) | |||
| Chinese (Traditional) | |||
| Danish | |||
| Dutch | |||
| English |
| French | |||
|---|---|---|---|
| German | |||
| Italian | |||
| Korean | |||
| Norwegian | |||
| Polish | |||
| Portuguese (Portugal) | |||
| Spanish (Spain) | |||
| Swedish |
| Platform | Date | Status | Region |
|---|---|---|---|
| Nov 16, 2010 | North_America | ||
| Nov 16, 2010 | North_America | ||
| Nov 16, 2010 | North_America | ||
| Nov 18, 2010 | Europe | ||
| Nov 18, 2010 | Australia |
| Nov 18, 2010 | Australia | ||
| Nov 19, 2010 | Europe | ||
| Dec 9, 2010 | Japan | ||
| Dec 9, 2010 | Japan | ||
| Mar 17, 2011 | Europe | ||
| Mar 17, 2011 | Australia | ||
| Mar 20, 2011 | North_America | ||
| May 19, 2011 | Europe | ||
| Jun 3, 2011 | Japan |
23.2h average
10 reviews
| Language | Audio | Subtitles | Interface |
|---|---|---|---|
| Chinese (Simplified) | |||
| Chinese (Traditional) | |||
| Danish | |||
| Dutch | |||
| English |
| French | |||
|---|---|---|---|
| German | |||
| Italian | |||
| Korean | |||
| Norwegian | |||
| Polish | |||
| Portuguese (Portugal) | |||
| Spanish (Spain) | |||
| Swedish |