Baldur's Gate III
Larian Studios
Baldur's Gate III
Larian Studios
Hades
Supergiant Games
Spec Ops: The Line
Yager Development
Metal Gear Solid
Konami Computer Entertainment Japan
Minecraft: Java Edition
Mojang Studios
Far Cry 3
Ubisoft Montreal
The Last of Us Part I
Naughty Dog
The Witcher
CD Projekt RED
Metal Gear Solid 3: Snake Eater
Konami Computer Entertainment Japan
Assassin's Creed Odyssey
Ubisoft Québec
Things to watch out for when buying from third-party key shops:
Keys from third-party resellers may come from unknown sources and could carry some risks: Watch out for hidden fees at checkout (payment fees, order fees, or EU VAT not shown upfront), marketplace sellers with low reputation, and stores that hide better prices. Some stores charge extra for basic buyer protection - without it, faulty keys may not be refunded. Purchasing games as STEAM GIFTS from resellers violates Steam's T&C.
No reviews on everygame yet.
Release date
Nov 10, 2015
Developer
Publisher
Game mode
Platforms
Game Engine
Foundation Engine
Description
A year after her experiences on Yamatai, archaeologist Lara Croft turns to her late father's research on the lost city of Kitezh and an artifact called the Divine Source, said to grant immortality. Her search leads her from Syria to the wilderness of Siberia, where she encounters Trinity, a paramilitary organization also seeking the artifact. After being captured and escaping with the help of a man named Jacob, Lara allies with his people, the Remnants, descendants of Kitezh's original inhabitants, to reach the city before Trinity can claim its power.
ESRB M · PEGI 18 · ACB MA 15+ · CERO Z · GRAC 19+
| Platform | Date | Status | Region |
|---|---|---|---|
| Nov 10, 2015 | North_America | ||
| Nov 10, 2015 | Worldwide | ||
| Nov 10, 2015 | Worldwide | ||
| Jan 28, 2016 | Worldwide | ||
| Feb 9, 2016 | North_America |
| Feb 9, 2016 | North_America | ||
| Feb 9, 2016 | North_America | ||
| Oct 11, 2016 | Worldwide | ||
| Oct 11, 2016 | Europe | ||
| Oct 11, 2016 | North_America | ||
| — | Nov 19, 2019 | Worldwide | |
| TBD | Worldwide |
21.9h average
18 reviews
| Language | Audio | Subtitles | Interface |
|---|---|---|---|
| Arabic | |||
| Chinese (Simplified) | |||
| Chinese (Traditional) | |||
| Dutch | |||
| English |
| French | |||
|---|---|---|---|
| German | |||
| Italian | |||
| Japanese | |||
| Korean | |||
| Polish | |||
| Portuguese (Brazil) | |||
| Russian | |||
| Spanish (Spain) |
| Platform | Date | Status | Region |
|---|---|---|---|
| Nov 10, 2015 | North_America | ||
| Nov 10, 2015 | Worldwide | ||
| Nov 10, 2015 | Worldwide | ||
| Jan 28, 2016 | Worldwide | ||
| Feb 9, 2016 | North_America |
| Feb 9, 2016 | North_America | ||
| Feb 9, 2016 | North_America | ||
| Oct 11, 2016 | Worldwide | ||
| Oct 11, 2016 | Europe | ||
| Oct 11, 2016 | North_America | ||
| — | Nov 19, 2019 | Worldwide | |
| TBD | Worldwide |
21.9h average
18 reviews
| Language | Audio | Subtitles | Interface |
|---|---|---|---|
| Arabic | |||
| Chinese (Simplified) | |||
| Chinese (Traditional) | |||
| Dutch | |||
| English |
| French | |||
|---|---|---|---|
| German | |||
| Italian | |||
| Japanese | |||
| Korean | |||
| Polish | |||
| Portuguese (Brazil) | |||
| Russian | |||
| Spanish (Spain) |