Assassin's Creed III
Ubisoft Montreal
Assassin's Creed III
Ubisoft Montreal
Assassin's Creed Syndicate
Ubisoft Québec
Super Mario Galaxy 2
Nintendo
Diablo III
Blizzard Entertainment
Kingdom Hearts II
Square Enix Product Development Division 1
Deus Ex
Ion Storm
The Last of Us Remastered
Naughty Dog
Dead Space 2
Visceral Games
Sekiro: Shadows Die Twice
FromSoftware
L.A. Noire
Rockstar North
No reviews on everygame yet.
Release date
Sep 09, 1996
Developer
Game mode
Platforms
Description
Dr. Neo Cortex and Dr. Nitrus Brio, two evil doctors determined to take over the world, create two devices to turn innocent creatures into genius destroyers of the world. One particular animal, a Bandicoot, is chosen to be the leader of the pack, but when the devices fail in their attempts, the animals are turned into crazy monsters. Only Crash Bandicoot survives with brain intact, now knowing that Neo Cortex is the real bad guy. Cortex notices the threat that Crash may cause, and banishes Crash to another island. So it is up to Crash to find his way through the islands monster population and stop Cortex from destroying the world, as well as saving his girlfriend who is next on the devices list.
ESRB E · PEGI 3 · USK 6 · ACB G · CERO A
| Platform | Date | Status | Region |
|---|---|---|---|
| Sep 9, 1996 | Full Release | North_America | |
| Nov 8, 1996 | Full Release | Europe | |
| Dec 6, 1996 | Full Release | Japan | |
| Jan 30, 1998 | Full Release | Australia | |
| Dec 21, 2006 | Digital Compatibility Release | North_America |
| Jan 25, 2007 | Digital Compatibility Release | Japan | |
| Jan 25, 2007 | Digital Compatibility Release | Japan | |
| May 3, 2007 | Digital Compatibility Release | North_America | |
| Jun 22, 2007 | Digital Compatibility Release | Europe | |
| Jun 22, 2007 | Digital Compatibility Release | Europe | |
| Apr 1, 2011 | Europe | ||
| May 26, 2011 | North_America | ||
| Oct 26, 2011 | Japan | ||
| Aug 28, 2012 | Digital Compatibility Release | Japan | |
| Aug 29, 2012 | Digital Compatibility Release | North_America | |
| Aug 29, 2012 | Digital Compatibility Release | New_Zealand | |
| Aug 29, 2012 | Digital Compatibility Release | Australia |
38h average
3 reviews
| Language | Audio | Subtitles | Interface |
|---|---|---|---|
| English | |||
| Japanese |
| Platform | Date | Status | Region |
|---|---|---|---|
| Sep 9, 1996 | Full Release | North_America | |
| Nov 8, 1996 | Full Release | Europe | |
| Dec 6, 1996 | Full Release | Japan | |
| Jan 30, 1998 | Full Release | Australia | |
| Dec 21, 2006 | Digital Compatibility Release | North_America |
| Jan 25, 2007 | Digital Compatibility Release | Japan | |
| Jan 25, 2007 | Digital Compatibility Release | Japan | |
| May 3, 2007 | Digital Compatibility Release | North_America | |
| Jun 22, 2007 | Digital Compatibility Release | Europe | |
| Jun 22, 2007 | Digital Compatibility Release | Europe | |
| Apr 1, 2011 | Europe | ||
| May 26, 2011 | North_America | ||
| Oct 26, 2011 | Japan | ||
| Aug 28, 2012 | Digital Compatibility Release | Japan | |
| Aug 29, 2012 | Digital Compatibility Release | North_America | |
| Aug 29, 2012 | Digital Compatibility Release | New_Zealand | |
| Aug 29, 2012 | Digital Compatibility Release | Australia |
38h average
3 reviews
| Language | Audio | Subtitles | Interface |
|---|---|---|---|
| English | |||
| Japanese |