Final Fantasy IX
Square USA
Final Fantasy IX
Square USA
Team Fortress 2
Valve
Ghost of Tsushima
Sucker Punch Productions
Death Stranding
Kojima Productions
Grand Theft Auto III
DMA Design
Grand Theft Auto: San Andreas
Rockstar North
Sid Meier's Civilization V
Firaxis Games
Cuphead
Studio MDHR
A Plague Tale: Innocence
Asobo Studio
Crysis
Crytek Frankfurt
No reviews on everygame yet.
Release date
Nov 03, 1998
Developer
Game mode
Platforms
Description
The game's story takes place immediately after the events of the second game. When the ruins of Doctor Neo Cortex's space station crash-land on Earth, they unleash an evil entity known as Uka Uka, Aku Aku's evil twin brother. He decides to join Cortex and Doctor Nefarious Tropy as they plan to gather powerful crystals that lay scattered across time and use their energy to enslave the Earth. The game follows the main characters Crash and Coco Bandicoot as they travel through time and prevent the villains from gathering the crystals by collecting them themselves.
ESRB E · PEGI 3 · USK 6 · ACB G · CERO A
| Platform | Date | Status | Region |
|---|---|---|---|
| Nov 3, 1998 | Full Release | North_America | |
| Dec 11, 1998 | Full Release | Europe | |
| Dec 17, 1998 | Full Release | Japan | |
| May 24, 2000 | Full Release | Australia | |
| Sep 27, 2007 | Digital Compatibility Release | Japan |
| Sep 27, 2007 | Digital Compatibility Release | Japan | |
| Feb 7, 2008 | Digital Compatibility Release | North_America | |
| Feb 7, 2008 | Digital Compatibility Release | North_America | |
| Oct 23, 2008 | Digital Compatibility Release | Australia | |
| Oct 23, 2008 | Digital Compatibility Release | New_Zealand | |
| Oct 23, 2008 | Digital Compatibility Release | Europe | |
| Oct 23, 2008 | Digital Compatibility Release | Europe | |
| Oct 23, 2008 | Digital Compatibility Release | Australia | |
| Oct 23, 2008 | Digital Compatibility Release | New_Zealand |
10h average
1 review
| Language | Audio | Subtitles | Interface |
|---|---|---|---|
| English | |||
| French | |||
| German | |||
| Italian | |||
| Japanese |
| Spanish (Spain) |
|---|
| Platform | Date | Status | Region |
|---|---|---|---|
| Nov 3, 1998 | Full Release | North_America | |
| Dec 11, 1998 | Full Release | Europe | |
| Dec 17, 1998 | Full Release | Japan | |
| May 24, 2000 | Full Release | Australia | |
| Sep 27, 2007 | Digital Compatibility Release | Japan |
| Sep 27, 2007 | Digital Compatibility Release | Japan | |
| Feb 7, 2008 | Digital Compatibility Release | North_America | |
| Feb 7, 2008 | Digital Compatibility Release | North_America | |
| Oct 23, 2008 | Digital Compatibility Release | Australia | |
| Oct 23, 2008 | Digital Compatibility Release | New_Zealand | |
| Oct 23, 2008 | Digital Compatibility Release | Europe | |
| Oct 23, 2008 | Digital Compatibility Release | Europe | |
| Oct 23, 2008 | Digital Compatibility Release | Australia | |
| Oct 23, 2008 | Digital Compatibility Release | New_Zealand |
10h average
1 review
| Language | Audio | Subtitles | Interface |
|---|---|---|---|
| English | |||
| French | |||
| German | |||
| Italian | |||
| Japanese |
| Spanish (Spain) |
|---|