Call of Duty: World at War
Treyarch
Call of Duty: World at War
Treyarch
Super Metroid
Nintendo R&D1
Diablo III
Blizzard Entertainment
Elden Ring
FromSoftware
Sekiro: Shadows Die Twice
FromSoftware
Overwatch
Blizzard Entertainment
Life Is Strange
DON'T NOD
Metro 2033
4A Games
Max Payne 2: The Fall of Max Payne
Remedy Entertainment
Call of Duty
Infinity Ward
No reviews on everygame yet.
Release date
Nov 03, 1998
Developer
Game mode
Platforms
Description
The game's story takes place immediately after the events of the second game. When the ruins of Doctor Neo Cortex's space station crash-land on Earth, they unleash an evil entity known as Uka Uka, Aku Aku's evil twin brother. He decides to join Cortex and Doctor Nefarious Tropy as they plan to gather powerful crystals that lay scattered across time and use their energy to enslave the Earth. The game follows the main characters Crash and Coco Bandicoot as they travel through time and prevent the villains from gathering the crystals by collecting them themselves.
ESRB E · PEGI 3 · USK 6 · ACB G · CERO A
| Platform | Date | Status | Region |
|---|---|---|---|
| Nov 3, 1998 | Full Release | North_America | |
| Dec 11, 1998 | Full Release | Europe | |
| Dec 17, 1998 | Full Release | Japan | |
| May 24, 2000 | Full Release | Australia | |
| Sep 27, 2007 | Digital Compatibility Release | Japan |
| Sep 27, 2007 | Digital Compatibility Release | Japan | |
| Feb 7, 2008 | Digital Compatibility Release | North_America | |
| Feb 7, 2008 | Digital Compatibility Release | North_America | |
| Oct 23, 2008 | Digital Compatibility Release | Australia | |
| Oct 23, 2008 | Digital Compatibility Release | New_Zealand | |
| Oct 23, 2008 | Digital Compatibility Release | Europe | |
| Oct 23, 2008 | Digital Compatibility Release | Europe | |
| Oct 23, 2008 | Digital Compatibility Release | Australia | |
| Oct 23, 2008 | Digital Compatibility Release | New_Zealand |
10h average
1 review
| Language | Audio | Subtitles | Interface |
|---|---|---|---|
| English | |||
| French | |||
| German | |||
| Italian | |||
| Japanese |
| Spanish (Spain) |
|---|
| Platform | Date | Status | Region |
|---|---|---|---|
| Nov 3, 1998 | Full Release | North_America | |
| Dec 11, 1998 | Full Release | Europe | |
| Dec 17, 1998 | Full Release | Japan | |
| May 24, 2000 | Full Release | Australia | |
| Sep 27, 2007 | Digital Compatibility Release | Japan |
| Sep 27, 2007 | Digital Compatibility Release | Japan | |
| Feb 7, 2008 | Digital Compatibility Release | North_America | |
| Feb 7, 2008 | Digital Compatibility Release | North_America | |
| Oct 23, 2008 | Digital Compatibility Release | Australia | |
| Oct 23, 2008 | Digital Compatibility Release | New_Zealand | |
| Oct 23, 2008 | Digital Compatibility Release | Europe | |
| Oct 23, 2008 | Digital Compatibility Release | Europe | |
| Oct 23, 2008 | Digital Compatibility Release | Australia | |
| Oct 23, 2008 | Digital Compatibility Release | New_Zealand |
10h average
1 review
| Language | Audio | Subtitles | Interface |
|---|---|---|---|
| English | |||
| French | |||
| German | |||
| Italian | |||
| Japanese |
| Spanish (Spain) |
|---|