The Legend of Zelda: Tears of the Kingdom
Nintendo EPD Production Group No. 3
Genres
The Legend of Zelda: Tears of the Kingdom
Nintendo EPD Production Group No. 3
Assassin's Creed III
Ubisoft Montreal
Rise of the Tomb Raider
Crystal Dynamics
Death Stranding
Kojima Productions
StarCraft
Blizzard Entertainment
Elden Ring
FromSoftware
God of War III
SCE Santa Monica Studio
Final Fantasy X
Square Product Development Division 1
Mirror's Edge
EA Digital Illusions CE
Journey
ThatGameCompany
No reviews on everygame yet.
Release date
Jul 23, 1998
Developer
Publisher
Game mode
Platforms
Description
Chimena wishes to rid herself and the world of the sinister Dragon Lord, and to do so, she will travel to various areas gathering clues and meeting with other familiar and unfamiliar Blue Breaker characters.
CERO A
Auto assigned tags
No user tags yet.
Sign in to vote on tags
Sign in| Platform | Date | Status | Region |
|---|---|---|---|
| Jul 23, 1998 | Full Release | ||
| Nov 14, 2007 | Digital Compatibility Release | ||
| Nov 14, 2007 | Digital Compatibility Release | ||
| Oct 16, 2008 | Digital Compatibility Release | ||
| Oct 16, 2008 | Digital Compatibility Release |
| Language | Audio | Subtitles | Interface |
|---|---|---|---|
| Japanese |
| Platform | Date | Status | Region |
|---|---|---|---|
| Jul 23, 1998 | Full Release | ||
| Nov 14, 2007 | Digital Compatibility Release | ||
| Nov 14, 2007 | Digital Compatibility Release | ||
| Oct 16, 2008 | Digital Compatibility Release | ||
| Oct 16, 2008 | Digital Compatibility Release |
| Language | Audio | Subtitles | Interface |
|---|---|---|---|
| Japanese |