Super Mario Bros. 3
Nintendo R&D4
Super Mario Bros. 3
Nintendo R&D4
Call of Duty: World at War
Treyarch
Portal
Valve
Rise of the Tomb Raider
Crystal Dynamics
Control
Remedy Entertainment
Horizon Zero Dawn
Guerrilla Games
Dark Souls
FromSoftware
Outer Wilds
Mobius Digital
Mass Effect
BioWare
The Witcher
CD Projekt RED
Available on
We're working on bringing keyshop offers. Learn more here.
Things to watch out for when buying from third-party key shops:
Keys from third-party resellers may come from unknown sources and could carry some risks: Watch out for hidden fees at checkout (payment fees, order fees, or EU VAT not shown upfront), marketplace sellers with low reputation, and stores that hide better prices. Some stores charge extra for basic buyer protection - without it, faulty keys may not be refunded. Purchasing games as STEAM GIFTS from resellers violates Steam's T&C.
No reviews on everygame yet.
Tags
Release date
Jan 23, 2019
Developer
Publisher
Game mode
Platforms
Game Engine
libGDX
Description
Slay the Spire is a single-player roguelike deck-building game. Players choose from four characters, each with a unique set of cards, and attempt to climb a procedurally generated spire consisting of multiple floors of increasingly difficult enemies and bosses. Combat uses a card-based system where players build and refine their deck on the fly from rewards earned through encounters. Between battles, players collect relics that provide permanent buffs and make strategic choices about which paths to take, which cards to add or remove, and how to spend limited resources. The game is widely credited with popularizing the roguelike deck-building genre.
ESRB T · PEGI 7 · USK 6 · ACB PG · CERO A · GRAC 12+
| Platform | Date | Status | Region |
|---|---|---|---|
| Jan 23, 2019 | Worldwide | ||
| Jan 23, 2019 | Worldwide | ||
| Jan 23, 2019 | Worldwide | ||
| May 21, 2019 | Worldwide | ||
| Jun 6, 2019 | North_America |
| Aug 14, 2019 | Worldwide | ||
| Nov 14, 2019 | Europe | ||
| Jun 13, 2020 | Worldwide | ||
| Jan 22, 2021 | Worldwide |
49h average
3 reviews
| Language | Audio | Subtitles | Interface |
|---|---|---|---|
| Chinese (Simplified) | |||
| Chinese (Traditional) | |||
| Dutch | |||
| English | |||
| French |
| German | |||
|---|---|---|---|
| Italian | |||
| Japanese | |||
| Korean | |||
| Norwegian | |||
| Polish | |||
| Portuguese (Brazil) | |||
| Portuguese (Portugal) | |||
| Russian | |||
| Spanish (Mexico) | |||
| Spanish (Spain) | |||
| Thai | |||
| Turkish | |||
| Ukrainian | |||
| Vietnamese |
| Platform | Date | Status | Region |
|---|---|---|---|
| Jan 23, 2019 | Worldwide | ||
| Jan 23, 2019 | Worldwide | ||
| Jan 23, 2019 | Worldwide | ||
| May 21, 2019 | Worldwide | ||
| Jun 6, 2019 | North_America |
| Aug 14, 2019 | Worldwide | ||
| Nov 14, 2019 | Europe | ||
| Jun 13, 2020 | Worldwide | ||
| Jan 22, 2021 | Worldwide |
49h average
3 reviews
| Language | Audio | Subtitles | Interface |
|---|---|---|---|
| Chinese (Simplified) | |||
| Chinese (Traditional) | |||
| Dutch | |||
| English | |||
| French |
| German | |||
|---|---|---|---|
| Italian | |||
| Japanese | |||
| Korean | |||
| Norwegian | |||
| Polish | |||
| Portuguese (Brazil) | |||
| Portuguese (Portugal) | |||
| Russian | |||
| Spanish (Mexico) | |||
| Spanish (Spain) | |||
| Thai | |||
| Turkish | |||
| Ukrainian | |||
| Vietnamese |