Wolfenstein: The New Order
MachineGames
Wolfenstein: The New Order
MachineGames
Counter-Strike: Global Offensive
Hidden Path Entertainment
Warcraft III: Reign of Chaos
Blizzard Entertainment
StarCraft
Blizzard Entertainment
Max Payne
Remedy Entertainment
Sekiro: Shadows Die Twice
FromSoftware
Call of Duty: Modern Warfare 2
Infinity Ward
Grand Theft Auto V
Rockstar North
Need for Speed: Underground
EA Black Box
Mirror's Edge
EA Digital Illusions CE
Available on
We're working on bringing keyshop offers. Learn more here.
Things to watch out for when buying from third-party key shops:
Keys from third-party resellers may come from unknown sources and could carry some risks: Watch out for hidden fees at checkout (payment fees, order fees, or EU VAT not shown upfront), marketplace sellers with low reputation, and stores that hide better prices. Some stores charge extra for basic buyer protection - without it, faulty keys may not be refunded. Purchasing games as STEAM GIFTS from resellers violates Steam's T&C.
No reviews on everygame yet.
Release date
Aug 09, 2016
Developer
Game mode
Platforms
Game Engine
Custom built engine
Description
A Traveller wakes on a remote planet with amnesia and must repair their crashed starship. Compelled by an unknown force to reach the centre of the galaxy, the Traveller encounters three alien species and discovers a space anomaly housing two beings, Nada and Polo, who speak of a strange entity at the galaxy's core. Along the way, the Traveller receives transmissions from another lost Traveller named Artemis, investigates their fate, and ultimately comes face to face with the Atlas, a cosmic being managing a simulated universe. The Traveller must choose whether to reset the simulation or reject the Atlas and continue exploring freely.
ESRB T · PEGI 12 · USK 6 · ACB PG · CERO B · GRAC 12+ · CLASS_IND 10
| Platform | Date | Status | Region |
|---|---|---|---|
| Aug 9, 2016 | North_America | ||
| Aug 10, 2016 | Europe | ||
| Aug 12, 2016 | Worldwide | ||
| Jul 24, 2018 | Worldwide | ||
| Aug 14, 2019 | Worldwide |
| Aug 14, 2019 | Worldwide | ||
| Aug 14, 2019 | Worldwide | ||
| Nov 10, 2020 | Worldwide | ||
| Nov 12, 2020 | Worldwide | ||
| Feb 22, 2023 | Worldwide | ||
| Jun 1, 2023 | Worldwide | ||
| Jun 5, 2025 | Worldwide |
77h average
2 reviews
| Language | Audio | Subtitles | Interface |
|---|---|---|---|
| Chinese (Simplified) | |||
| Chinese (Traditional) | |||
| Dutch | |||
| English | |||
| English (UK) |
| French | |||
|---|---|---|---|
| German | |||
| Italian | |||
| Japanese | |||
| Korean | |||
| Polish | |||
| Portuguese (Brazil) | |||
| Portuguese (Portugal) | |||
| Russian | |||
| Spanish (Mexico) | |||
| Spanish (Spain) |
| Platform | Date | Status | Region |
|---|---|---|---|
| Aug 9, 2016 | North_America | ||
| Aug 10, 2016 | Europe | ||
| Aug 12, 2016 | Worldwide | ||
| Jul 24, 2018 | Worldwide | ||
| Aug 14, 2019 | Worldwide |
| Aug 14, 2019 | Worldwide | ||
| Aug 14, 2019 | Worldwide | ||
| Nov 10, 2020 | Worldwide | ||
| Nov 12, 2020 | Worldwide | ||
| Feb 22, 2023 | Worldwide | ||
| Jun 1, 2023 | Worldwide | ||
| Jun 5, 2025 | Worldwide |
77h average
2 reviews
| Language | Audio | Subtitles | Interface |
|---|---|---|---|
| Chinese (Simplified) | |||
| Chinese (Traditional) | |||
| Dutch | |||
| English | |||
| English (UK) |
| French | |||
|---|---|---|---|
| German | |||
| Italian | |||
| Japanese | |||
| Korean | |||
| Polish | |||
| Portuguese (Brazil) | |||
| Portuguese (Portugal) | |||
| Russian | |||
| Spanish (Mexico) | |||
| Spanish (Spain) |