Final Fantasy IX
Square USA
Final Fantasy IX
Square USA
Resident Evil 5
Capcom
Rise of the Tomb Raider
Crystal Dynamics
Metal Gear Solid V: The Phantom Pain
Kojima Productions
Hellblade: Senua's Sacrifice
Ninja Theory
Call of Duty 2
Infinity Ward
Max Payne 2: The Fall of Max Payne
Remedy Entertainment
Need for Speed: Most Wanted
EA Redwood Shores
Metal Gear Solid 2: Sons of Liberty
Konami Computer Entertainment Japan
Terraria
Re-Logic
Available on
We're working on bringing keyshop offers. Learn more here.
Things to watch out for when buying from third-party key shops:
Keys from third-party resellers may come from unknown sources and could carry some risks: Watch out for hidden fees at checkout (payment fees, order fees, or EU VAT not shown upfront), marketplace sellers with low reputation, and stores that hide better prices. Some stores charge extra for basic buyer protection - without it, faulty keys may not be refunded. Purchasing games as STEAM GIFTS from resellers violates Steam's T&C.
No reviews on everygame yet.
Tags
Release date
Dec 13, 2013
Developer
Publisher
Game mode
Platforms
Game Engine
Unity
Description
You awaken with only a bare minimum of clothes on you, some canned food, glass of water and only your bare knuckles to defend yourself - time to get creative by scavenging for rocks, wood, plant fiber and bones, to make primitive tools (stone axe, stone shovel, shiv), basic weapons (wooden club, bow and arrows) and simple clothing made from plants and a sleeping bag. Venture the lands to find weapons, building resources and cooking tools, hunt and gather for food, process down hide into leather and start making a forge and start crafting metal objects. How this will play out in the long run is up to you - survive and even thrive, or perish at the infested claws and teeth of the undead, but also harsh environment can be your demise. Beware of the 7th night though, with the blood moon shining the undead will rise in masses and will be stronger, faster and more aggressive. Make haste, prepare for this event so you can survive, rebuild, expand and survive another week!
ESRB M · PEGI 18 · USK 16 · ACB MA 15+ · GRAC 19+
| Platform | Date | Status | Region |
|---|---|---|---|
| Dec 13, 2013 | Early Access | Worldwide | |
| Dec 13, 2013 | Early Access | Worldwide | |
| May 4, 2014 | Early Access | Worldwide | |
| Jun 28, 2016 | Early Access | North_America | |
| Jun 28, 2016 | Early Access | North_America |
| Jul 1, 2016 | Early Access | Europe | |
| Jul 25, 2024 | Full Release | Worldwide | |
| Jul 25, 2024 | Full Release | Worldwide | |
| Jul 25, 2024 | Full Release | Worldwide | |
| Jul 25, 2024 | Full Release | Worldwide | |
| Jul 25, 2024 | Full Release | Worldwide |
187h average
2 reviews
| Language | Audio | Subtitles | Interface |
|---|---|---|---|
| Chinese (Simplified) | |||
| Chinese (Traditional) | |||
| English | |||
| French | |||
| German |
| Italian | |||
|---|---|---|---|
| Japanese | |||
| Korean | |||
| Polish | |||
| Portuguese (Brazil) | |||
| Russian | |||
| Spanish (Spain) | |||
| Turkish |
| Platform | Date | Status | Region |
|---|---|---|---|
| Dec 13, 2013 | Early Access | Worldwide | |
| Dec 13, 2013 | Early Access | Worldwide | |
| May 4, 2014 | Early Access | Worldwide | |
| Jun 28, 2016 | Early Access | North_America | |
| Jun 28, 2016 | Early Access | North_America |
| Jul 1, 2016 | Early Access | Europe | |
| Jul 25, 2024 | Full Release | Worldwide | |
| Jul 25, 2024 | Full Release | Worldwide | |
| Jul 25, 2024 | Full Release | Worldwide | |
| Jul 25, 2024 | Full Release | Worldwide | |
| Jul 25, 2024 | Full Release | Worldwide |
187h average
2 reviews
| Language | Audio | Subtitles | Interface |
|---|---|---|---|
| Chinese (Simplified) | |||
| Chinese (Traditional) | |||
| English | |||
| French | |||
| German |
| Italian | |||
|---|---|---|---|
| Japanese | |||
| Korean | |||
| Polish | |||
| Portuguese (Brazil) | |||
| Russian | |||
| Spanish (Spain) | |||
| Turkish |