Baldur's Gate III
Larian Studios
Baldur's Gate III
Larian Studios
Death Stranding
Kojima Productions
Persona 5
P Studio
Diablo II
Blizzard North
Uncharted: Drake's Fortune
Naughty Dog
Call of Duty 4: Modern Warfare
Infinity Ward
The Elder Scrolls V: Skyrim
Bethesda Game Studios
The Last of Us Part I
Naughty Dog
Halo 3
Bungie
Call of Duty
Infinity Ward
Things to watch out for when buying from third-party key shops:
Keys from third-party resellers may come from unknown sources and could carry some risks: Watch out for hidden fees at checkout (payment fees, order fees, or EU VAT not shown upfront), marketplace sellers with low reputation, and stores that hide better prices. Some stores charge extra for basic buyer protection - without it, faulty keys may not be refunded. Purchasing games as STEAM GIFTS from resellers violates Steam's T&C.
No reviews on everygame yet.
Release date
Dec 14, 1996
Game mode
Platforms
Description
Mario Kart 64 is the second main installment of the Mario Kart series. It is the first game in the series to use three-dimensional graphics, however, the characters and items in this game are still two-dimensional, pre-rendered sprites. The game offers two camera angles and three engine sizes: 50cc, 100cc and 150cc. Each kart has distinctive handling, acceleration and top speed capabilities. Shells that you fire at rival racers, Bananas that make them skid out and Lightning Bolts that make them small and very slow are just a few of the game's unique power-ups.
ESRB E · PEGI 3 · CERO A · GRAC ALL
| Platform | Date | Status | Region |
|---|---|---|---|
| Dec 14, 1996 | Full Release | Japan | |
| Feb 10, 1997 | Full Release | North_America | |
| Jun 24, 1997 | Full Release | Europe | |
| Jan 8, 1998 | Full Release | Australia | |
| Dec 31, 1999 | Full Release | Europe |
| Dec 25, 2003 | Full Release | China | |
| Jan 26, 2007 | Full Release | Europe | |
| Jan 26, 2007 | Full Release | Australia | |
| Jan 29, 2007 | Full Release | North_America | |
| Jan 30, 2007 | Full Release | Japan | |
| Apr 26, 2008 | Full Release | Korea | |
| Jan 6, 2016 | Full Release | Japan | |
| Jan 21, 2016 | Full Release | Europe | |
| Jan 22, 2016 | Full Release | Australia | |
| Dec 29, 2016 | Full Release | North_America | |
| TBD | Cancelled | China |
| Language | Audio | Subtitles | Interface |
|---|---|---|---|
| Chinese (Simplified) | |||
| English | |||
| Japanese |
| Platform | Date | Status | Region |
|---|---|---|---|
| Dec 14, 1996 | Full Release | Japan | |
| Feb 10, 1997 | Full Release | North_America | |
| Jun 24, 1997 | Full Release | Europe | |
| Jan 8, 1998 | Full Release | Australia | |
| Dec 31, 1999 | Full Release | Europe |
| Dec 25, 2003 | Full Release | China | |
| Jan 26, 2007 | Full Release | Europe | |
| Jan 26, 2007 | Full Release | Australia | |
| Jan 29, 2007 | Full Release | North_America | |
| Jan 30, 2007 | Full Release | Japan | |
| Apr 26, 2008 | Full Release | Korea | |
| Jan 6, 2016 | Full Release | Japan | |
| Jan 21, 2016 | Full Release | Europe | |
| Jan 22, 2016 | Full Release | Australia | |
| Dec 29, 2016 | Full Release | North_America | |
| TBD | Cancelled | China |
| Language | Audio | Subtitles | Interface |
|---|---|---|---|
| Chinese (Simplified) | |||
| English | |||
| Japanese |