The Legend of Zelda: Tears of the Kingdom
Nintendo EPD Production Group No. 3
The Legend of Zelda: Tears of the Kingdom
Nintendo EPD Production Group No. 3
Portal
Valve
Disco Elysium
ZA/UM
Half-Life
Valve
The Last of Us
Naughty Dog
Battlefield 3
EA Digital Illusions CE
Metal Gear Solid
Konami Computer Entertainment Japan
Super Mario Odyssey
Nintendo EPD Production Group No. 8
Dark Souls
FromSoftware
Tomb Raider
Crystal Dynamics
Things to watch out for when buying from third-party key shops:
Keys from third-party resellers may come from unknown sources and could carry some risks: Watch out for hidden fees at checkout (payment fees, order fees, or EU VAT not shown upfront), marketplace sellers with low reputation, and stores that hide better prices. Some stores charge extra for basic buyer protection - without it, faulty keys may not be refunded. Purchasing games as STEAM GIFTS from resellers violates Steam's T&C.
No reviews on everygame yet.
Release date
Nov 05, 2007
Developer
Publisher
Game mode
Platforms
Game Engine
IW Engine
Description
In Call of Duty 4, the player assumes the role of two characters in the fictional war that takes place in the game. Sgt. John "Soap" MacTavish, a member of the British S.A.S. and Sgt. Paul Jackson, a member of the United States Marine Corps. Though missions for both characters take place in different locations they are both fighting toward the same goal; to stop the terrorist forces of Khaled Al-Asad and Imran Zakhaev from using a nuclear weapon they have obtained.
ESRB M · PEGI 16 · USK 18 · ACB MA 15+ · CERO C · GRAC 19+
| Platform | Date | Status | Region |
|---|---|---|---|
| Nov 5, 2007 | North_America | ||
| Nov 5, 2007 | North_America | ||
| Nov 5, 2007 | North_America | ||
| Nov 7, 2007 | Australia | ||
| Nov 7, 2007 | Australia |
| Nov 7, 2007 | Australia | ||
| Nov 9, 2007 | Europe | ||
| Nov 9, 2007 | Europe | ||
| Nov 9, 2007 | Europe | ||
| Dec 7, 2007 | Japan | ||
| Dec 27, 2007 | Japan | ||
| Dec 27, 2007 | Japan | ||
| Sep 26, 2008 | North_America | ||
| Jan 28, 2011 | Australia |
9h average
6 reviews
| Language | Audio | Subtitles | Interface |
|---|---|---|---|
| English | |||
| French | |||
| German | |||
| Italian | |||
| Spanish (Spain) |
| Platform | Date | Status | Region |
|---|---|---|---|
| Nov 5, 2007 | North_America | ||
| Nov 5, 2007 | North_America | ||
| Nov 5, 2007 | North_America | ||
| Nov 7, 2007 | Australia | ||
| Nov 7, 2007 | Australia |
| Nov 7, 2007 | Australia | ||
| Nov 9, 2007 | Europe | ||
| Nov 9, 2007 | Europe | ||
| Nov 9, 2007 | Europe | ||
| Dec 7, 2007 | Japan | ||
| Dec 27, 2007 | Japan | ||
| Dec 27, 2007 | Japan | ||
| Sep 26, 2008 | North_America | ||
| Jan 28, 2011 | Australia |
9h average
6 reviews
| Language | Audio | Subtitles | Interface |
|---|---|---|---|
| English | |||
| French | |||
| German | |||
| Italian | |||
| Spanish (Spain) |