Baldur's Gate III
Larian Studios
Baldur's Gate III
Larian Studios
Hades
Supergiant Games
Spec Ops: The Line
Yager Development
Metal Gear Solid
Konami Computer Entertainment Japan
Minecraft: Java Edition
Mojang Studios
Far Cry 3
Ubisoft Montreal
The Last of Us Part I
Naughty Dog
The Witcher
CD Projekt RED
Metal Gear Solid 3: Snake Eater
Konami Computer Entertainment Japan
Assassin's Creed Odyssey
Ubisoft Québec
Available on
We're working on bringing keyshop offers. Learn more here.
Things to watch out for when buying from third-party key shops:
Keys from third-party resellers may come from unknown sources and could carry some risks: Watch out for hidden fees at checkout (payment fees, order fees, or EU VAT not shown upfront), marketplace sellers with low reputation, and stores that hide better prices. Some stores charge extra for basic buyer protection - without it, faulty keys may not be refunded. Purchasing games as STEAM GIFTS from resellers violates Steam's T&C.
No reviews on everygame yet.
Release date
Jan 29, 2015
Developer
Publisher
Game mode
Platforms
Game Engine
Unreal Engine 3
Description
You are Max, a photography senior who saves her old friend Chloe by discovering she can rewind time. The pair soon find themselves exposed to the darker side of Arcadia Bay as they uncover the disturbing truth behind the sudden disappearance of a fellow student. Meanwhile, Max begins to have premonitions as she struggles to understand the implications of her power. She must quickly learn that changing the past can sometimes lead to a devastating future.
ESRB M · PEGI 16 · USK 12 · ACB MA 15+ · CERO D · GRAC 19+ · CLASS_IND 16
| Platform | Date | Status | Region |
|---|---|---|---|
| Jan 29, 2015 | North_America | ||
| Jan 29, 2015 | North_America | ||
| Jan 29, 2015 | North_America | ||
| Jan 30, 2015 | Worldwide | ||
| Jan 30, 2015 | North_America |
| Jan 30, 2015 | Worldwide | ||
| Jan 30, 2015 | Worldwide | ||
| Jan 30, 2015 | Worldwide | ||
| Jan 30, 2015 | Worldwide | ||
| Jan 30, 2015 | North_America | ||
| Jun 15, 2016 | Worldwide | ||
| Jun 16, 2016 | Worldwide | ||
| Jul 21, 2016 | Worldwide | ||
| Dec 14, 2017 | Worldwide | ||
| Jul 18, 2018 | Worldwide |
15.6h average
25 reviews
| Language | Audio | Subtitles | Interface |
|---|---|---|---|
| English | |||
| French | |||
| German | |||
| Italian | |||
| Portuguese (Brazil) |
| Spanish (Spain) |
|---|
| Platform | Date | Status | Region |
|---|---|---|---|
| Jan 29, 2015 | North_America | ||
| Jan 29, 2015 | North_America | ||
| Jan 29, 2015 | North_America | ||
| Jan 30, 2015 | Worldwide | ||
| Jan 30, 2015 | North_America |
| Jan 30, 2015 | Worldwide | ||
| Jan 30, 2015 | Worldwide | ||
| Jan 30, 2015 | Worldwide | ||
| Jan 30, 2015 | Worldwide | ||
| Jan 30, 2015 | North_America | ||
| Jun 15, 2016 | Worldwide | ||
| Jun 16, 2016 | Worldwide | ||
| Jul 21, 2016 | Worldwide | ||
| Dec 14, 2017 | Worldwide | ||
| Jul 18, 2018 | Worldwide |
15.6h average
25 reviews
| Language | Audio | Subtitles | Interface |
|---|---|---|---|
| English | |||
| French | |||
| German | |||
| Italian | |||
| Portuguese (Brazil) |
| Spanish (Spain) |
|---|