The Legend of Zelda: Tears of the Kingdom
Nintendo EPD Production Group No. 3
The Legend of Zelda: Tears of the Kingdom
Nintendo EPD Production Group No. 3
Mass Effect 2
BioWare
Spec Ops: The Line
Yager Development
Max Payne
Remedy Entertainment
Star Wars: Knights of the Old Republic II - The Sith Lords
Obsidian Entertainment
Call of Duty: Modern Warfare 2
Infinity Ward
Borderlands 2
Gearbox Software
Rocket League
Psyonix
BioShock
2K Australia
Brothers: A Tale of Two Sons
Starbreeze Studios
Available on
We're working on bringing keyshop offers. Learn more here.
Things to watch out for when buying from third-party key shops:
Keys from third-party resellers may come from unknown sources and could carry some risks: Watch out for hidden fees at checkout (payment fees, order fees, or EU VAT not shown upfront), marketplace sellers with low reputation, and stores that hide better prices. Some stores charge extra for basic buyer protection - without it, faulty keys may not be refunded. Purchasing games as STEAM GIFTS from resellers violates Steam's T&C.
No reviews on everygame yet.
Release date
Feb 18, 2010
Developer
Publisher
Game mode
Platforms
Game Engine
Havok
Description
The game focuses on four different characters; Ethan Mars, a father and main protagonist; Scott Shelby, a private eye; Norman Jayden, an FBI agent and finally Madison Paige, a photojournalist. They are very different characters and do not know each other at the game's point, but are all connected in the sense that they all have interest in the game's main antagonist, the Origami Killer.
ESRB M · PEGI 18 · USK 16 · ACB MA 15+ · CERO D · GRAC 19+ · CLASS_IND 18
| Platform | Date | Status | Region |
|---|---|---|---|
| Feb 18, 2010 | Japan | ||
| Feb 23, 2010 | North_America | ||
| Feb 23, 2010 | Asia | ||
| Feb 24, 2010 | Europe | ||
| Feb 25, 2010 | Australia |
| Mar 1, 2016 | North_America | ||
| Mar 2, 2016 | Europe | ||
| Jun 1, 2016 | Japan | ||
| Jun 18, 2020 | Worldwide |
11.1h average
15 reviews
| Language | Audio | Subtitles | Interface |
|---|---|---|---|
| Chinese (Simplified) | |||
| Chinese (Traditional) | |||
| Danish | |||
| Dutch | |||
| English |
| Finnish | |||
|---|---|---|---|
| French | |||
| German | |||
| Italian | |||
| Japanese | |||
| Korean | |||
| Norwegian | |||
| Polish | |||
| Portuguese (Portugal) | |||
| Russian | |||
| Spanish (Spain) | |||
| Swedish |
| Platform | Date | Status | Region |
|---|---|---|---|
| Feb 18, 2010 | Japan | ||
| Feb 23, 2010 | North_America | ||
| Feb 23, 2010 | Asia | ||
| Feb 24, 2010 | Europe | ||
| Feb 25, 2010 | Australia |
| Mar 1, 2016 | North_America | ||
| Mar 2, 2016 | Europe | ||
| Jun 1, 2016 | Japan | ||
| Jun 18, 2020 | Worldwide |
11.1h average
15 reviews
| Language | Audio | Subtitles | Interface |
|---|---|---|---|
| Chinese (Simplified) | |||
| Chinese (Traditional) | |||
| Danish | |||
| Dutch | |||
| English |
| Finnish | |||
|---|---|---|---|
| French | |||
| German | |||
| Italian | |||
| Japanese | |||
| Korean | |||
| Norwegian | |||
| Polish | |||
| Portuguese (Portugal) | |||
| Russian | |||
| Spanish (Spain) | |||
| Swedish |