Wolfenstein: The New Order
MachineGames
Wolfenstein: The New Order
MachineGames
Counter-Strike: Global Offensive
Hidden Path Entertainment
Warcraft III: Reign of Chaos
Blizzard Entertainment
StarCraft
Blizzard Entertainment
Max Payne
Remedy Entertainment
Sekiro: Shadows Die Twice
FromSoftware
Call of Duty: Modern Warfare 2
Infinity Ward
Grand Theft Auto V
Rockstar North
Need for Speed: Underground
EA Black Box
Mirror's Edge
EA Digital Illusions CE
Things to watch out for when buying from third-party key shops:
Keys from third-party resellers may come from unknown sources and could carry some risks: Watch out for hidden fees at checkout (payment fees, order fees, or EU VAT not shown upfront), marketplace sellers with low reputation, and stores that hide better prices. Some stores charge extra for basic buyer protection - without it, faulty keys may not be refunded. Purchasing games as STEAM GIFTS from resellers violates Steam's T&C.
No reviews on everygame yet.
Release date
Sep 18, 2012
Developer
Game mode
Platforms
Game Engine
Unreal Engine 3
Description
Five years after the events of Borderlands, a valuable mineral called "Eridium" starts flourishing through Pandora's crust. Handsome Jack, the leader of the Hyperion Corporation, secures this new resource and uses it to rule over Pandora with an iron fist. Meanwhile, rumors of an even larger Vault hidden on Pandora spread across the galaxy, drawing a new group of Vault Hunters to the planet in search of it.
ESRB M · PEGI 18 · USK 18 · ACB MA 15+ · CERO Z · GRAC 19+
| Platform | Date | Status | Region |
|---|---|---|---|
| Sep 18, 2012 | North_America | ||
| Sep 18, 2012 | North_America | ||
| Sep 18, 2012 | North_America | ||
| Sep 20, 2012 | Australia | ||
| Sep 20, 2012 | Australia |
| Sep 20, 2012 | Australia | ||
| Sep 21, 2012 | Europe | ||
| Sep 21, 2012 | Asia | ||
| Sep 21, 2012 | Asia | ||
| Sep 21, 2012 | Europe | ||
| Sep 21, 2012 | Europe | ||
| Oct 25, 2012 | Japan | ||
| Oct 25, 2012 | Japan | ||
| Oct 25, 2012 | Japan | ||
| Dec 19, 2012 | Worldwide | ||
| Mar 24, 2014 | North_America | ||
| May 13, 2014 | North_America | ||
| May 28, 2014 | Australia | ||
| May 28, 2014 | Europe | ||
| Sep 30, 2014 | Worldwide | ||
| Dec 4, 2014 | Japan | ||
| Mar 27, 2015 | Worldwide | ||
| Mar 27, 2015 | Worldwide | ||
| Jul 20, 2016 | Worldwide | ||
| May 29, 2020 | Worldwide |
66.5h average
8 reviews
| Language | Audio | Subtitles | Interface |
|---|---|---|---|
| Chinese (Traditional) | |||
| English | |||
| French | |||
| German | |||
| Italian |
| Japanese | |||
|---|---|---|---|
| Korean | |||
| Spanish (Spain) |
| Platform | Date | Status | Region |
|---|---|---|---|
| Sep 18, 2012 | North_America | ||
| Sep 18, 2012 | North_America | ||
| Sep 18, 2012 | North_America | ||
| Sep 20, 2012 | Australia | ||
| Sep 20, 2012 | Australia |
| Sep 20, 2012 | Australia | ||
| Sep 21, 2012 | Europe | ||
| Sep 21, 2012 | Asia | ||
| Sep 21, 2012 | Asia | ||
| Sep 21, 2012 | Europe | ||
| Sep 21, 2012 | Europe | ||
| Oct 25, 2012 | Japan | ||
| Oct 25, 2012 | Japan | ||
| Oct 25, 2012 | Japan | ||
| Dec 19, 2012 | Worldwide | ||
| Mar 24, 2014 | North_America | ||
| May 13, 2014 | North_America | ||
| May 28, 2014 | Australia | ||
| May 28, 2014 | Europe | ||
| Sep 30, 2014 | Worldwide | ||
| Dec 4, 2014 | Japan | ||
| Mar 27, 2015 | Worldwide | ||
| Mar 27, 2015 | Worldwide | ||
| Jul 20, 2016 | Worldwide | ||
| May 29, 2020 | Worldwide |
66.5h average
8 reviews
| Language | Audio | Subtitles | Interface |
|---|---|---|---|
| Chinese (Traditional) | |||
| English | |||
| French | |||
| German | |||
| Italian |
| Japanese | |||
|---|---|---|---|
| Korean | |||
| Spanish (Spain) |