The Legend of Zelda: Tears of the Kingdom
Nintendo EPD Production Group No. 3
The Legend of Zelda: Tears of the Kingdom
Nintendo EPD Production Group No. 3
Mass Effect 2
BioWare
Spec Ops: The Line
Yager Development
Max Payne
Remedy Entertainment
Star Wars: Knights of the Old Republic II - The Sith Lords
Obsidian Entertainment
Call of Duty: Modern Warfare 2
Infinity Ward
Borderlands 2
Gearbox Software
Rocket League
Psyonix
BioShock
2K Australia
Brothers: A Tale of Two Sons
Starbreeze Studios
Available on
We're working on bringing keyshop offers. Learn more here.
Things to watch out for when buying from third-party key shops:
Keys from third-party resellers may come from unknown sources and could carry some risks: Watch out for hidden fees at checkout (payment fees, order fees, or EU VAT not shown upfront), marketplace sellers with low reputation, and stores that hide better prices. Some stores charge extra for basic buyer protection - without it, faulty keys may not be refunded. Purchasing games as STEAM GIFTS from resellers violates Steam's T&C.
No reviews on everygame yet.
Release date
Apr 13, 2012
Developer
Publisher
Game mode
Platforms
Game Engine
In House Engine
Description
Gomez is a 2D creature living in a 2D world. Or is he? When the existence of a mysterious 3rd dimension is revealed to him, Gomez is sent out on a journey that will take him to the very end of time and space. Use your ability to navigate 3D structures from 4 distinct classic 2D perspectives. Explore a serene and beautiful open-ended world full of secrets, puzzles and hidden treasures. Unearth the mysteries of the past and discover the truth about reality and perception. Change your perspective and look at the world in a different way.
ESRB E · PEGI 3 · USK 0
| Platform | Date | Status | Region |
|---|---|---|---|
| Apr 13, 2012 | Worldwide | ||
| May 1, 2013 | Worldwide | ||
| Sep 11, 2013 | Worldwide | ||
| Sep 11, 2013 | Worldwide | ||
| Mar 25, 2014 | Worldwide |
| Mar 25, 2014 | Worldwide | ||
| Mar 25, 2014 | Worldwide | ||
| Aug 20, 2014 | Japan | ||
| Aug 20, 2014 | Japan | ||
| Aug 20, 2014 | Japan | ||
| Dec 13, 2017 | Worldwide | ||
| Apr 14, 2021 | North_America | ||
| Apr 14, 2021 | Europe |
7.3h average
5 reviews
| Language | Audio | Subtitles | Interface |
|---|---|---|---|
| Chinese (Simplified) | |||
| Chinese (Traditional) | |||
| English | |||
| French | |||
| German |
| Italian | |||
|---|---|---|---|
| Japanese | |||
| Korean | |||
| Portuguese (Portugal) | |||
| Spanish (Spain) |
| Platform | Date | Status | Region |
|---|---|---|---|
| Apr 13, 2012 | Worldwide | ||
| May 1, 2013 | Worldwide | ||
| Sep 11, 2013 | Worldwide | ||
| Sep 11, 2013 | Worldwide | ||
| Mar 25, 2014 | Worldwide |
| Mar 25, 2014 | Worldwide | ||
| Mar 25, 2014 | Worldwide | ||
| Aug 20, 2014 | Japan | ||
| Aug 20, 2014 | Japan | ||
| Aug 20, 2014 | Japan | ||
| Dec 13, 2017 | Worldwide | ||
| Apr 14, 2021 | North_America | ||
| Apr 14, 2021 | Europe |
7.3h average
5 reviews
| Language | Audio | Subtitles | Interface |
|---|---|---|---|
| Chinese (Simplified) | |||
| Chinese (Traditional) | |||
| English | |||
| French | |||
| German |
| Italian | |||
|---|---|---|---|
| Japanese | |||
| Korean | |||
| Portuguese (Portugal) | |||
| Spanish (Spain) |