Super Mario Bros. 3
Nintendo R&D4
Super Mario Bros. 3
Nintendo R&D4
Call of Duty: World at War
Treyarch
Portal
Valve
Rise of the Tomb Raider
Crystal Dynamics
Control
Remedy Entertainment
Horizon Zero Dawn
Guerrilla Games
Dark Souls
FromSoftware
Outer Wilds
Mobius Digital
Mass Effect
BioWare
The Witcher
CD Projekt RED
Available on
We're working on bringing keyshop offers. Learn more here.
Things to watch out for when buying from third-party key shops:
Keys from third-party resellers may come from unknown sources and could carry some risks: Watch out for hidden fees at checkout (payment fees, order fees, or EU VAT not shown upfront), marketplace sellers with low reputation, and stores that hide better prices. Some stores charge extra for basic buyer protection - without it, faulty keys may not be refunded. Purchasing games as STEAM GIFTS from resellers violates Steam's T&C.
No reviews on everygame yet.
Release date
Nov 18, 2014
Developer
Publisher
Game mode
Platforms
Game Engine
Frostbite 3
Description
A cataclysmic event has plunged the land of Thedas into turmoil. Dragons now darken the sky, casting a shadow of terror over a once-peaceful kingdom. Mages have broken into an all-out war against the oppressive Templars. Nations rise against one another. It falls to you to restore order as you lead the Inquisition and hunt down the agents of chaos - your choices will forever change the Dragon Age.
ESRB M · PEGI 18 · USK 16 · ACB MA 15+ · CERO D · GRAC 19+ · CLASS_IND 16
| Platform | Date | Status | Region |
|---|---|---|---|
| Nov 18, 2014 | Australia | ||
| Nov 18, 2014 | North_America | ||
| Nov 18, 2014 | North_America | ||
| Nov 18, 2014 | Australia | ||
| Nov 18, 2014 | Australia |
| Nov 18, 2014 | Australia | ||
| Nov 18, 2014 | Australia | ||
| Nov 18, 2014 | North_America | ||
| Nov 18, 2014 | North_America | ||
| Nov 18, 2014 | North_America | ||
| Nov 21, 2014 | Europe | ||
| Nov 21, 2014 | Europe | ||
| Nov 21, 2014 | Europe | ||
| Nov 21, 2014 | Europe | ||
| Nov 21, 2014 | Europe | ||
| Nov 27, 2014 | Japan | ||
| Nov 27, 2014 | Japan | ||
| Nov 27, 2014 | Japan | ||
| Nov 27, 2014 | Japan | ||
| Nov 27, 2014 | Japan |
71.6h average
13 reviews
| Language | Audio | Subtitles | Interface |
|---|---|---|---|
| English | |||
| English (UK) | |||
| French | |||
| German | |||
| Italian |
| Japanese | |||
|---|---|---|---|
| Korean | |||
| Polish | |||
| Portuguese (Brazil) | |||
| Portuguese (Portugal) | |||
| Russian | |||
| Spanish (Spain) |
| Platform | Date | Status | Region |
|---|---|---|---|
| Nov 18, 2014 | Australia | ||
| Nov 18, 2014 | North_America | ||
| Nov 18, 2014 | North_America | ||
| Nov 18, 2014 | Australia | ||
| Nov 18, 2014 | Australia |
| Nov 18, 2014 | Australia | ||
| Nov 18, 2014 | Australia | ||
| Nov 18, 2014 | North_America | ||
| Nov 18, 2014 | North_America | ||
| Nov 18, 2014 | North_America | ||
| Nov 21, 2014 | Europe | ||
| Nov 21, 2014 | Europe | ||
| Nov 21, 2014 | Europe | ||
| Nov 21, 2014 | Europe | ||
| Nov 21, 2014 | Europe | ||
| Nov 27, 2014 | Japan | ||
| Nov 27, 2014 | Japan | ||
| Nov 27, 2014 | Japan | ||
| Nov 27, 2014 | Japan | ||
| Nov 27, 2014 | Japan |
71.6h average
13 reviews
| Language | Audio | Subtitles | Interface |
|---|---|---|---|
| English | |||
| English (UK) | |||
| French | |||
| German | |||
| Italian |
| Japanese | |||
|---|---|---|---|
| Korean | |||
| Polish | |||
| Portuguese (Brazil) | |||
| Portuguese (Portugal) | |||
| Russian | |||
| Spanish (Spain) |