Wolfenstein: The New Order
MachineGames
Wolfenstein: The New Order
MachineGames
Counter-Strike: Global Offensive
Hidden Path Entertainment
Warcraft III: Reign of Chaos
Blizzard Entertainment
StarCraft
Blizzard Entertainment
Max Payne
Remedy Entertainment
Sekiro: Shadows Die Twice
FromSoftware
Call of Duty: Modern Warfare 2
Infinity Ward
Grand Theft Auto V
Rockstar North
Need for Speed: Underground
EA Black Box
Mirror's Edge
EA Digital Illusions CE
Available on
We're working on bringing keyshop offers. Learn more here.
Things to watch out for when buying from third-party key shops:
Keys from third-party resellers may come from unknown sources and could carry some risks: Watch out for hidden fees at checkout (payment fees, order fees, or EU VAT not shown upfront), marketplace sellers with low reputation, and stores that hide better prices. Some stores charge extra for basic buyer protection - without it, faulty keys may not be refunded. Purchasing games as STEAM GIFTS from resellers violates Steam's T&C.
No reviews on everygame yet.
Release date
Apr 29, 2014
Developer
Publisher
Game mode
Platforms
Game Engine
UbiArt Framework
Description
The Black Queen has stolen the Sun, the Moon and the Stars. You play as Aurora, a young princess with a pure heart whose soul is brought to the kingdom of Lemuria. Embark on a quest to recapture the three sources of light, defeat the Black Queen and restore the kingdom of Lemuria.
ESRB E10+ · PEGI 7 · ACB PG · CERO A · GRAC 15+
| Platform | Date | Status | Region |
|---|---|---|---|
| Apr 29, 2014 | North_America | ||
| Apr 29, 2014 | North_America | ||
| Apr 29, 2014 | Worldwide | ||
| Apr 29, 2014 | North_America | ||
| Apr 30, 2014 | Worldwide |
| Apr 30, 2014 | North_America | ||
| Apr 30, 2014 | Europe | ||
| Apr 30, 2014 | Europe | ||
| Jul 1, 2014 | Worldwide | ||
| Jul 2, 2014 | Europe | ||
| Aug 1, 2014 | Europe | ||
| Aug 26, 2014 | Korea | ||
| Sep 4, 2014 | Japan | ||
| Sep 23, 2014 | China | ||
| Jan 21, 2016 | China | ||
| — | Oct 19, 2021 | Worldwide |
12h average
3 reviews
| Language | Audio | Subtitles | Interface |
|---|---|---|---|
| English | |||
| French | |||
| German | |||
| Italian | |||
| Japanese |
| Portuguese (Brazil) | |||
|---|---|---|---|
| Russian | |||
| Spanish (Spain) |
| Platform | Date | Status | Region |
|---|---|---|---|
| Apr 29, 2014 | North_America | ||
| Apr 29, 2014 | North_America | ||
| Apr 29, 2014 | Worldwide | ||
| Apr 29, 2014 | North_America | ||
| Apr 30, 2014 | Worldwide |
| Apr 30, 2014 | North_America | ||
| Apr 30, 2014 | Europe | ||
| Apr 30, 2014 | Europe | ||
| Jul 1, 2014 | Worldwide | ||
| Jul 2, 2014 | Europe | ||
| Aug 1, 2014 | Europe | ||
| Aug 26, 2014 | Korea | ||
| Sep 4, 2014 | Japan | ||
| Sep 23, 2014 | China | ||
| Jan 21, 2016 | China | ||
| — | Oct 19, 2021 | Worldwide |
12h average
3 reviews
| Language | Audio | Subtitles | Interface |
|---|---|---|---|
| English | |||
| French | |||
| German | |||
| Italian | |||
| Japanese |
| Portuguese (Brazil) | |||
|---|---|---|---|
| Russian | |||
| Spanish (Spain) |