The Legend of Zelda: Tears of the Kingdom
Nintendo EPD Production Group No. 3
The Legend of Zelda: Tears of the Kingdom
Nintendo EPD Production Group No. 3
Mass Effect 2
BioWare
Spec Ops: The Line
Yager Development
Max Payne
Remedy Entertainment
Star Wars: Knights of the Old Republic II - The Sith Lords
Obsidian Entertainment
Call of Duty: Modern Warfare 2
Infinity Ward
Borderlands 2
Gearbox Software
Rocket League
Psyonix
BioShock
2K Australia
Brothers: A Tale of Two Sons
Starbreeze Studios
Things to watch out for when buying from third-party key shops:
Keys from third-party resellers may come from unknown sources and could carry some risks: Watch out for hidden fees at checkout (payment fees, order fees, or EU VAT not shown upfront), marketplace sellers with low reputation, and stores that hide better prices. Some stores charge extra for basic buyer protection - without it, faulty keys may not be refunded. Purchasing games as STEAM GIFTS from resellers violates Steam's T&C.
No reviews on everygame yet.
Release date
Sep 26, 1986
Developer
Game mode
Platforms
Description
Step into the shadows of the deadliest dwelling on earth. You've arrived at Castlevania, and you're here on business: To destroy forever the Curse of the Evil Count. Unfortunately, everybody's home this evening. Bats, ghosts, every kind of creature you can imagine. You'll find 'em all over the place, if they don't find you first. Because you've got to get through six monstrous floors before you even meet up with the Master of the House. Your Magic Whip will help, and you'll probably find a weapons or two along the way. But once you make it to the tower, you can count on a Duel to the Death. The Count has waited 100 years for a rematch.
ESRB E · PEGI 7 · ACB G · CERO A · CLASS_IND 10
| Platform | Date | Status | Region |
|---|---|---|---|
| — | Sep 26, 1986 | Full Release | Japan |
| May 1, 1987 | Full Release | North_America | |
| — | Dec 31, 1987 | Full Release | North_America |
| Dec 19, 1988 | Full Release | Europe | |
| Mar 23, 2007 | Full Release | Europe |
| Mar 23, 2007 | Full Release | Australia | |
| Apr 30, 2007 | Full Release | North_America | |
| Jul 17, 2007 | Full Release | Japan | |
| Oct 17, 2012 | Full Release | Japan | |
| Feb 14, 2013 | Full Release | Europe | |
| Apr 4, 2013 | Full Release | North_America | |
| Dec 4, 2013 | Full Release | Japan | |
| Dec 19, 2013 | Full Release | North_America |
| Language | Audio | Subtitles | Interface |
|---|---|---|---|
| English |
| Platform | Date | Status | Region |
|---|---|---|---|
| — | Sep 26, 1986 | Full Release | Japan |
| May 1, 1987 | Full Release | North_America | |
| — | Dec 31, 1987 | Full Release | North_America |
| Dec 19, 1988 | Full Release | Europe | |
| Mar 23, 2007 | Full Release | Europe |
| Mar 23, 2007 | Full Release | Australia | |
| Apr 30, 2007 | Full Release | North_America | |
| Jul 17, 2007 | Full Release | Japan | |
| Oct 17, 2012 | Full Release | Japan | |
| Feb 14, 2013 | Full Release | Europe | |
| Apr 4, 2013 | Full Release | North_America | |
| Dec 4, 2013 | Full Release | Japan | |
| Dec 19, 2013 | Full Release | North_America |
| Language | Audio | Subtitles | Interface |
|---|---|---|---|
| English |