The Legend of Zelda: Tears of the Kingdom
Nintendo EPD Production Group No. 3
The Legend of Zelda: Tears of the Kingdom
Nintendo EPD Production Group No. 3
Portal
Valve
Disco Elysium
ZA/UM
Half-Life
Valve
The Last of Us
Naughty Dog
Battlefield 3
EA Digital Illusions CE
Metal Gear Solid
Konami Computer Entertainment Japan
Super Mario Odyssey
Nintendo EPD Production Group No. 8
Dark Souls
FromSoftware
Tomb Raider
Crystal Dynamics
Available on
We're working on bringing keyshop offers. Learn more here.
Things to watch out for when buying from third-party key shops:
Keys from third-party resellers may come from unknown sources and could carry some risks: Watch out for hidden fees at checkout (payment fees, order fees, or EU VAT not shown upfront), marketplace sellers with low reputation, and stores that hide better prices. Some stores charge extra for basic buyer protection - without it, faulty keys may not be refunded. Purchasing games as STEAM GIFTS from resellers violates Steam's T&C.
No reviews on everygame yet.
Release date
Apr 24, 2012
Developer
Publisher
Game mode
Platforms
Game Engine
Telltale Tool
Description
Play as Lee Everett, a convicted criminal, who has been given a second chance at life in a world devastated by the undead. With corpses returning to life and survivors stopping at nothing to maintain their own safety, protecting an orphaned girl named Clementine may offer him redemption in a world gone to hell.
ESRB M · PEGI 18 · USK 18 · ACB MA 15+ · GRAC 19+ · CLASS_IND 16
| Platform | Date | Status | Region |
|---|---|---|---|
| Apr 24, 2012 | Worldwide | ||
| Apr 24, 2012 | Worldwide | ||
| Apr 24, 2012 | North_America | ||
| Apr 25, 2012 | Europe | ||
| Apr 27, 2012 | Worldwide |
| Jul 26, 2012 | Worldwide | ||
| Aug 22, 2013 | Worldwide | ||
| Apr 8, 2014 | Worldwide | ||
| Oct 14, 2014 | North_America | ||
| Oct 14, 2014 | North_America | ||
| Oct 31, 2014 | Europe | ||
| Oct 31, 2014 | Europe | ||
| Aug 28, 2018 | Worldwide |
13.3h average
17 reviews
| Language | Audio | Subtitles | Interface |
|---|---|---|---|
| English | |||
| French | |||
| German | |||
| Italian | |||
| Spanish (Spain) |
| Platform | Date | Status | Region |
|---|---|---|---|
| Apr 24, 2012 | Worldwide | ||
| Apr 24, 2012 | Worldwide | ||
| Apr 24, 2012 | North_America | ||
| Apr 25, 2012 | Europe | ||
| Apr 27, 2012 | Worldwide |
| Jul 26, 2012 | Worldwide | ||
| Aug 22, 2013 | Worldwide | ||
| Apr 8, 2014 | Worldwide | ||
| Oct 14, 2014 | North_America | ||
| Oct 14, 2014 | North_America | ||
| Oct 31, 2014 | Europe | ||
| Oct 31, 2014 | Europe | ||
| Aug 28, 2018 | Worldwide |
13.3h average
17 reviews
| Language | Audio | Subtitles | Interface |
|---|---|---|---|
| English | |||
| French | |||
| German | |||
| Italian | |||
| Spanish (Spain) |