The Legend of Zelda: Ocarina of Time
Nintendo Entertainment Analysis & Development
The Legend of Zelda: Ocarina of Time
Nintendo Entertainment Analysis & Development
Mass Effect 2
BioWare
The Witcher 3: Wild Hunt
CD Projekt RED
Counter-Strike: Global Offensive
Hidden Path Entertainment
Battlefield 1
EA Digital Illusions CE
Portal 2
Valve
Resident Evil 2
Capcom Development Division 1
Mass Effect 3
BioWare
L.A. Noire
Rockstar North
Call of Duty
Infinity Ward
Things to watch out for when buying from third-party key shops:
Keys from third-party resellers may come from unknown sources and could carry some risks: Watch out for hidden fees at checkout (payment fees, order fees, or EU VAT not shown upfront), marketplace sellers with low reputation, and stores that hide better prices. Some stores charge extra for basic buyer protection - without it, faulty keys may not be refunded. Purchasing games as STEAM GIFTS from resellers violates Steam's T&C.
No reviews on everygame yet.
Release date
Jun 23, 1996
Publisher
Game mode
Platforms
Game Engine
Super Mario 64 Engine
Description
On a bright, sunny day in the Mushroom Kingdom, Mario goes to visit the princess but finds her castle eerily empty. Leaping through pictures hanging from the walls, he enters 15 magical worlds in a quest to collect the 120 Power Stars pilfered by evil Bowser and save the day. The game's vast worlds teem with daunting obstacle courses, hidden items, puzzles, and more than 30 types of enemies. Take advantage of Mario's large selection of moves, including running, jumping, swimming, stomping, punching, and even backward somersaulting! Special caps give him short-lived powers, including the ability to fly.
ESRB E · PEGI 3 · USK 0 · ACB G · CERO A
| Platform | Date | Status | Region |
|---|---|---|---|
| Jun 23, 1996 | Full Release | Japan | |
| Sep 29, 1996 | Full Release | North_America | |
| Sep 29, 1996 | Full Release | Brazil | |
| Mar 1, 1997 | Full Release | Australia | |
| Mar 1, 1997 | Full Release | Europe |
| Dec 31, 1998 | Full Release | Europe | |
| Nov 19, 2006 | Full Release | North_America | |
| Dec 7, 2006 | Full Release | Australia | |
| Dec 8, 2006 | Full Release | Europe | |
| Apr 1, 2015 | Full Release | Europe | |
| Apr 1, 2015 | Full Release | North_America | |
| Apr 2, 2015 | Full Release | Australia |
13h average
7 reviews
| Language | Audio | Subtitles | Interface |
|---|---|---|---|
| English | |||
| French | |||
| German | |||
| Japanese |
| Platform | Date | Status | Region |
|---|---|---|---|
| Jun 23, 1996 | Full Release | Japan | |
| Sep 29, 1996 | Full Release | North_America | |
| Sep 29, 1996 | Full Release | Brazil | |
| Mar 1, 1997 | Full Release | Australia | |
| Mar 1, 1997 | Full Release | Europe |
| Dec 31, 1998 | Full Release | Europe | |
| Nov 19, 2006 | Full Release | North_America | |
| Dec 7, 2006 | Full Release | Australia | |
| Dec 8, 2006 | Full Release | Europe | |
| Apr 1, 2015 | Full Release | Europe | |
| Apr 1, 2015 | Full Release | North_America | |
| Apr 2, 2015 | Full Release | Australia |
13h average
7 reviews
| Language | Audio | Subtitles | Interface |
|---|---|---|---|
| English | |||
| French | |||
| German | |||
| Japanese |