Baldur's Gate III
Larian Studios
Baldur's Gate III
Larian Studios
Hades
Supergiant Games
Spec Ops: The Line
Yager Development
Metal Gear Solid
Konami Computer Entertainment Japan
Minecraft: Java Edition
Mojang Studios
Far Cry 3
Ubisoft Montreal
The Last of Us Part I
Naughty Dog
The Witcher
CD Projekt RED
Metal Gear Solid 3: Snake Eater
Konami Computer Entertainment Japan
Assassin's Creed Odyssey
Ubisoft Québec
Available on
We're working on bringing keyshop offers. Learn more here.
Things to watch out for when buying from third-party key shops:
Keys from third-party resellers may come from unknown sources and could carry some risks: Watch out for hidden fees at checkout (payment fees, order fees, or EU VAT not shown upfront), marketplace sellers with low reputation, and stores that hide better prices. Some stores charge extra for basic buyer protection - without it, faulty keys may not be refunded. Purchasing games as STEAM GIFTS from resellers violates Steam's T&C.
No reviews on everygame yet.
Release date
Dec 14, 2015
Developer
Publisher
Game mode
Platforms
Game Engine
Adobe AIR
Description
Welcome our guests to the Rusty Lake Hotel and make sure they will have a pleasant stay. There will be 5 dinners this week. Make sure every dinner is worth dying for. Rusty Lake Hotel is a mysterious point and click game developed by the creators of the intriguing Cube Escape series.
ESRB T · PEGI 12
| Platform | Date | Status | Region |
|---|---|---|---|
| Dec 14, 2015 | Worldwide | ||
| Dec 14, 2015 | Worldwide | ||
| Jan 29, 2016 | Worldwide | ||
| Jan 29, 2016 | Worldwide |
2.2h average
5 reviews
| Language | Audio | Subtitles | Interface |
|---|---|---|---|
| Chinese (Simplified) | |||
| Chinese (Traditional) | |||
| Czech | |||
| Danish | |||
| Dutch |
| English | |||
|---|---|---|---|
| French | |||
| German | |||
| Italian | |||
| Japanese | |||
| Korean | |||
| Polish | |||
| Portuguese (Brazil) | |||
| Portuguese (Portugal) | |||
| Russian | |||
| Spanish (Spain) | |||
| Turkish | |||
| Vietnamese |
| Platform | Date | Status | Region |
|---|---|---|---|
| Dec 14, 2015 | Worldwide | ||
| Dec 14, 2015 | Worldwide | ||
| Jan 29, 2016 | Worldwide | ||
| Jan 29, 2016 | Worldwide |
2.2h average
5 reviews
| Language | Audio | Subtitles | Interface |
|---|---|---|---|
| Chinese (Simplified) | |||
| Chinese (Traditional) | |||
| Czech | |||
| Danish | |||
| Dutch |
| English | |||
|---|---|---|---|
| French | |||
| German | |||
| Italian | |||
| Japanese | |||
| Korean | |||
| Polish | |||
| Portuguese (Brazil) | |||
| Portuguese (Portugal) | |||
| Russian | |||
| Spanish (Spain) | |||
| Turkish | |||
| Vietnamese |