Call of Duty: Black Ops II
Treyarch
Call of Duty: Black Ops II
Treyarch
Cyberpunk 2077
CD Projekt RED
Wolfenstein: The New Order
MachineGames
Max Payne 3
Rockstar New England
Portal 2
Valve
Persona 5
P Studio
Diablo II
Blizzard North
The Wolf Among Us
Telltale Games
The Last of Us Part II
Naughty Dog
Dragon Age: Origins
BioWare Edmonton
Things to watch out for when buying from third-party key shops:
Keys from third-party resellers may come from unknown sources and could carry some risks: Watch out for hidden fees at checkout (payment fees, order fees, or EU VAT not shown upfront), marketplace sellers with low reputation, and stores that hide better prices. Some stores charge extra for basic buyer protection - without it, faulty keys may not be refunded. Purchasing games as STEAM GIFTS from resellers violates Steam's T&C.
No reviews on everygame yet.
Release date
Nov 17, 2009
Developer
Publisher
Game mode
Platforms
Game Engine
Source
Description
Four survivors, Coach, Ellis, Nick, and Rochelle, find themselves abandoned on a hotel rooftop in Savannah, Georgia after rescue helicopters leave without them. In the aftermath of a pandemic known as the "Green Flu" that has turned the population into aggressive zombie-like creatures, the group must fight their way south toward New Orleans, rumored to be the last standing city in America. Their journey takes them through a shopping mall, an abandoned amusement park, swamplands, and eventually the streets of New Orleans itself, where the military is conducting a final evacuation. Along the way, they rely on safe houses, improvised weapons, and each other to survive against increasingly dangerous hordes of the Infected.
ESRB M · PEGI 18 · USK 18 · ACB R 18+ · CERO Z · GRAC 19+ · CLASS_IND 18
| Platform | Date | Status | Region |
|---|---|---|---|
| Nov 17, 2009 | Worldwide | ||
| Nov 17, 2009 | Worldwide | ||
| Sep 5, 2010 | Worldwide | ||
| Jul 2, 2013 | Worldwide |
29h average
10 reviews
| Language | Audio | Subtitles | Interface |
|---|---|---|---|
| Chinese (Simplified) | |||
| Chinese (Traditional) | |||
| Czech | |||
| Danish | |||
| Dutch |
| English | |||
|---|---|---|---|
| Finnish | |||
| French | |||
| German | |||
| Hungarian | |||
| Italian | |||
| Japanese | |||
| Korean | |||
| Norwegian | |||
| Polish | |||
| Portuguese (Brazil) | |||
| Portuguese (Portugal) | |||
| Russian | |||
| Spanish (Spain) | |||
| Swedish | |||
| Thai | |||
| Turkish | |||
| Ukrainian | |||
| Vietnamese |
| Platform | Date | Status | Region |
|---|---|---|---|
| Nov 17, 2009 | Worldwide | ||
| Nov 17, 2009 | Worldwide | ||
| Sep 5, 2010 | Worldwide | ||
| Jul 2, 2013 | Worldwide |
29h average
10 reviews
| Language | Audio | Subtitles | Interface |
|---|---|---|---|
| Chinese (Simplified) | |||
| Chinese (Traditional) | |||
| Czech | |||
| Danish | |||
| Dutch |
| English | |||
|---|---|---|---|
| Finnish | |||
| French | |||
| German | |||
| Hungarian | |||
| Italian | |||
| Japanese | |||
| Korean | |||
| Norwegian | |||
| Polish | |||
| Portuguese (Brazil) | |||
| Portuguese (Portugal) | |||
| Russian | |||
| Spanish (Spain) | |||
| Swedish | |||
| Thai | |||
| Turkish | |||
| Ukrainian | |||
| Vietnamese |