The Legend of Zelda: Ocarina of Time
Nintendo Entertainment Analysis & Development
The Legend of Zelda: Ocarina of Time
Nintendo Entertainment Analysis & Development
Mass Effect 2
BioWare
The Witcher 3: Wild Hunt
CD Projekt RED
Counter-Strike: Global Offensive
Hidden Path Entertainment
Battlefield 1
EA Digital Illusions CE
Portal 2
Valve
Resident Evil 2
Capcom Development Division 1
Mass Effect 3
BioWare
L.A. Noire
Rockstar North
Call of Duty
Infinity Ward
Available on
We're working on bringing keyshop offers. Learn more here.
Things to watch out for when buying from third-party key shops:
Keys from third-party resellers may come from unknown sources and could carry some risks: Watch out for hidden fees at checkout (payment fees, order fees, or EU VAT not shown upfront), marketplace sellers with low reputation, and stores that hide better prices. Some stores charge extra for basic buyer protection - without it, faulty keys may not be refunded. Purchasing games as STEAM GIFTS from resellers violates Steam's T&C.
No reviews on everygame yet.
Release date
Jul 22, 2016
Developer
Publisher
Game mode
Platforms
Game Engine
Unity
Description
Human: Fall Flat is a physics-based puzzle platformer where players control a customizable wobbly human character named Bob. Using intentionally clumsy arm controls for grabbing, climbing, and interacting with objects, players navigate open-ended levels that each contain multiple solutions to their puzzles. The game supports up to eight players in online or LAN multiplayer. Originally created by a solo Lithuanian developer as a prototype for a motion-sensing camera before transitioning to traditional controls, the game became a major commercial success partly through streaming popularity.
ESRB E · PEGI 3 · ACB G · CERO A · GRAC ALL · CLASS_IND L
| Platform | Date | Status | Region |
|---|---|---|---|
| Jul 22, 2016 | Worldwide | ||
| Jul 22, 2016 | Worldwide | ||
| Jul 22, 2016 | Worldwide | ||
| May 9, 2017 | Worldwide | ||
| May 12, 2017 | Worldwide |
| Dec 7, 2017 | Worldwide | ||
| Jun 26, 2019 | Worldwide | ||
| Jun 26, 2019 | Worldwide | ||
| — | Oct 1, 2020 | Worldwide | |
| May 28, 2021 | Worldwide | ||
| Jun 24, 2021 | Worldwide | ||
| Mar 19, 2026 | Full Release | Worldwide |
3h average
1 review
| Language | Audio | Subtitles | Interface |
|---|---|---|---|
| Chinese (Simplified) | |||
| Chinese (Traditional) | |||
| English | |||
| French | |||
| German |
| Italian | |||
|---|---|---|---|
| Japanese | |||
| Korean | |||
| Polish | |||
| Portuguese (Brazil) | |||
| Portuguese (Portugal) | |||
| Russian | |||
| Spanish (Spain) | |||
| Thai | |||
| Turkish | |||
| Ukrainian |
| Platform | Date | Status | Region |
|---|---|---|---|
| Jul 22, 2016 | Worldwide | ||
| Jul 22, 2016 | Worldwide | ||
| Jul 22, 2016 | Worldwide | ||
| May 9, 2017 | Worldwide | ||
| May 12, 2017 | Worldwide |
| Dec 7, 2017 | Worldwide | ||
| Jun 26, 2019 | Worldwide | ||
| Jun 26, 2019 | Worldwide | ||
| — | Oct 1, 2020 | Worldwide | |
| May 28, 2021 | Worldwide | ||
| Jun 24, 2021 | Worldwide | ||
| Mar 19, 2026 | Full Release | Worldwide |
3h average
1 review
| Language | Audio | Subtitles | Interface |
|---|---|---|---|
| Chinese (Simplified) | |||
| Chinese (Traditional) | |||
| English | |||
| French | |||
| German |
| Italian | |||
|---|---|---|---|
| Japanese | |||
| Korean | |||
| Polish | |||
| Portuguese (Brazil) | |||
| Portuguese (Portugal) | |||
| Russian | |||
| Spanish (Spain) | |||
| Thai | |||
| Turkish | |||
| Ukrainian |