Super Meat Boy
Team Meat
Genres
Super Meat Boy
Team Meat
Resident Evil 5
Capcom
Batman: Arkham Asylum
Rocksteady Studios
Mass Effect 2
BioWare
Warcraft III: Reign of Chaos
Blizzard Entertainment
Grand Theft Auto IV
Rockstar North
Assassin's Creed II
Ubisoft Montreal
Final Fantasy X
Square Product Development Division 1
Mirror's Edge
EA Digital Illusions CE
Outer Wilds
Mobius Digital
Cognosphere , +2
Things to watch out for when buying from third-party key shops:
Keys from third-party resellers may come from unknown sources and could carry some risks: Watch out for hidden fees at checkout (payment fees, order fees, or EU VAT not shown upfront), marketplace sellers with low reputation, and stores that hide better prices. Some stores charge extra for basic buyer protection - without it, faulty keys may not be refunded. Purchasing games as STEAM GIFTS from resellers violates Steam's T&C.
No reviews on everygame yet.
Tags
Release date
Sep 28, 2020
Developer
Publisher
Game mode
Platforms
Game Engine
Unity
Description
Aeons ago, the elder elemental gods gave civilization to the human race, but the world soon splintered as corruption and greed grew without check. The gods watched from their abode in Celestia and selected the worthy to sit by their side and maintain the balance that hold the world together in one piece. The world is divided into culturally unique environs and themes. Delve into the ruins of a blasted empire that went too far in forbidden technologies, scale massive gothic towers of medieval fortresses, savor fine tea from jade pavilions, spar with kenshis in Sakura woods, and let your imaginations go wild in this definitive Universe. The epic backstory and lore will enrich your thirst for more knowledge about this magical universe…
ESRB T · PEGI 12 · USK 16 · ACB PG · CERO C · GRAC 15+ · CLASS_IND 12
Auto assigned tags
No user tags yet.
Sign in to vote on tags
Sign in| Platform | Date | Status | Region |
|---|---|---|---|
| Sep 28, 2020 | Worldwide | ||
| Sep 28, 2020 | Worldwide | ||
| Sep 28, 2020 | Worldwide | ||
| Sep 28, 2020 | Worldwide | ||
| Apr 28, 2021 | Worldwide |
| Nov 20, 2024 | Worldwide | ||
| Aug 6, 2025 | Worldwide |
| Language | Audio | Subtitles | Interface |
|---|---|---|---|
| Chinese (Simplified) | |||
| Chinese (Traditional) | |||
| English | |||
| French | |||
| German |
| Italian | |||
|---|---|---|---|
| Japanese | |||
| Korean | |||
| Portuguese (Brazil) | |||
| Portuguese (Portugal) | |||
| Russian | |||
| Spanish (Mexico) | |||
| Spanish (Spain) | |||
| Thai | |||
| Turkish | |||
| Vietnamese |
| Platform | Date | Status | Region |
|---|---|---|---|
| Sep 28, 2020 | Worldwide | ||
| Sep 28, 2020 | Worldwide | ||
| Sep 28, 2020 | Worldwide | ||
| Sep 28, 2020 | Worldwide | ||
| Apr 28, 2021 | Worldwide |
| Nov 20, 2024 | Worldwide | ||
| Aug 6, 2025 | Worldwide |
| Language | Audio | Subtitles | Interface |
|---|---|---|---|
| Chinese (Simplified) | |||
| Chinese (Traditional) | |||
| English | |||
| French | |||
| German |
| Italian | |||
|---|---|---|---|
| Japanese | |||
| Korean | |||
| Portuguese (Brazil) | |||
| Portuguese (Portugal) | |||
| Russian | |||
| Spanish (Mexico) | |||
| Spanish (Spain) | |||
| Thai | |||
| Turkish | |||
| Vietnamese |