The Legend of Zelda: Majora's Mask
Nintendo EAD Software Development Group No.3
Genres
The Legend of Zelda: Majora's Mask
Nintendo EAD Software Development Group No.3
South Park: The Stick of Truth
Obsidian Entertainment
Baldur's Gate III
Larian Studios
Mass Effect 2
BioWare
Hades
Supergiant Games
Metroid Prime
Retro Studios
Assassin's Creed
Ubisoft Montreal
Dead Space
EA Redwood Shores
Assassin's Creed Revelations
Ubisoft Montreal
Cuphead
Studio MDHR
No reviews on everygame yet.
Release date
Dec 07, 2000
Developer
Publisher
Game mode
Platforms
Description
This value-minded release comes to North America courtesy of Tommo and A1 Games. Play as one of 12 racers competing for first-place finishes on seven different race tracks, which include pavement and frozen landscapes. Three modes of play include: Grand Prix, Time Attack, and Two-Player Versus. Use the drift technique and grab turbo capsules littering the race courses to give you a competitive edge.
ESRB E · CERO A
Auto assigned tags
No user tags yet.
Sign in to vote on tags
Sign in| Platform | Date | Status | Region |
|---|---|---|---|
| Dec 7, 2000 | Full Release | ||
| Dec 7, 2000 | Full Release | ||
| Feb 20, 2003 | Full Release | ||
| Oct 25, 2003 | Full Release | ||
| Feb 13, 2008 | Digital Compatibility Release |
| Feb 13, 2008 | Digital Compatibility Release | ||
| May 8, 2008 | Digital Compatibility Release | ||
| May 8, 2008 | Digital Compatibility Release |
| Language | Audio | Subtitles | Interface |
|---|---|---|---|
| English | |||
| Japanese |
| Platform | Date | Status | Region |
|---|---|---|---|
| Dec 7, 2000 | Full Release | ||
| Dec 7, 2000 | Full Release | ||
| Feb 20, 2003 | Full Release | ||
| Oct 25, 2003 | Full Release | ||
| Feb 13, 2008 | Digital Compatibility Release |
| Feb 13, 2008 | Digital Compatibility Release | ||
| May 8, 2008 | Digital Compatibility Release | ||
| May 8, 2008 | Digital Compatibility Release |
| Language | Audio | Subtitles | Interface |
|---|---|---|---|
| English | |||
| Japanese |